Compare Labor Plans
Enterprise
Please contact us for information about enterprise packages and pricing.
Workforce
The Workforce package offers all of the solutions you'll need to keep Operations and HR aligned while the team keeps labor optimized.
Core Labor
The Core Labor package provides the foundational tools to help you proactively manage labor.
Simple
The simple package offers bare-bones features that every business needs to keep up with labor.
Basic features every business needs:
Features | Workforce | Core Labor | Simple |
---|---|---|---|
COVID Health Questionnaire | |||
Build a Schedule | |||
Clock In and Out | |||
Print a Schedule | |||
Print Timesheets | |||
Manage Time Off |
Free mobile apps and free help when you need it:
Features | Workforce | Core Labor | Simple |
---|---|---|---|
Free Employee App | |||
Free Manager App | |||
Unlimited Employees | |||
Unlimited Locations | |||
Free Support | |||
Free Web Training | |||
POS Integration Support | |||
Enterprise Security |
Boost profit with optimized labor:
Features | Workforce | Core Labor | Simple |
---|---|---|---|
Smart AI Sales Forecasting | |||
Basic Sales Forecasting | |||
Build Your Own Forecasting | |||
Manager Sales Predictions | |||
Time Off Requests | |||
Request Blackout Dates | |||
Sales Sync from POS | |||
Labor Automations | |||
Enforced Labor Budgets | |||
Early Clock In Prevention | |||
Skill Tracking | |||
Federal Overtime Compliance | |||
Advanced & Local Compliance | |||
Managed Break Policies | |||
Stations & Sections | |||
Magic Schedule Creator | |||
Magic Shift Assignment | |||
Basic HR | |||
Scheduling Templates | |||
Weather Forecasting | |||
Departmental Costing | |||
Track Tips & Mileage | |||
Biometric Clock Sync |
Keep managers on the floor with smart tools:
Features | Workforce | Core Labor | Simple |
---|---|---|---|
In-App Labor Alerts | |||
Email Labor Alerts | |||
Text Alerts | |||
Recurring Staff Availability | |||
Shift Swapping | |||
Bid Shift Pool | |||
Multi-Unit Gig Shifts | |||
Automated Reporting | |||
Over 300 Standard Reports | |||
Build Your Own Reports | |||
Super Simple Reports | |||
Insights & Analysis | |||
Track Cross-Training | |||
Manager App Labor+Sales | |||
Enterprise Ops Dashboard | |||
Overtime & Break Alerts | |||
Buddy Punch Prevention | |||
Timecard Self-Approval |
Ensure tasks are done right, on time:
Features | Workforce | Core Labor | Simple |
---|---|---|---|
Assign Tasks | Add-on | Add-on | |
Make Lists | Add-on | Add-on | |
See Images | Add-on | Add-on | |
Track Cleaning | Add-on | Add-on | |
Manager Log | Add-on | ||
Employee Bulletin Board | Add-on | ||
Task Reminders | Add-on | Add-on |
Hire better candidates faster and reduce your turnover:
Features | Workforce | Core Labor | Simple |
---|---|---|---|
Engagement Portal | |||
Team Messaging | |||
Applicant Tracking | Add-on | ||
Job Sync to Indeed | Add-on | ||
Hiring Workflows | Add-on | ||
Job Portal on Your Site | Add-on | ||
Digital Onboarding | Add-on | ||
E-Verify Integration | Add-on |
Reduce clerical costs and modernize HR processes:
Features | Workforce | Core Labor | Simple |
---|---|---|---|
Automated Notification Triggers | |||
Track Certifications | Add-on | ||
Track Training | Add-on | ||
Enforce Certifications & Training | Add-on | ||
Document Storage | Add-on | ||
Paid Leave Accruals | Add-on | ||
FFCRA Calculations | Add-on | ||
Payroll Workflow | |||
Meal Penalties | Add-on | ||
Predictive Schedule Penalties | Add-on | ||
Punch Auditing | |||
Pay Overrides | |||
Activity Audit Log | |||
California Compliance | |||
Colorado Overtime | |||
Nevada Overtime |
Improve communications and empower your staff:
Features | Workforce | Core Labor | Simple |
---|---|---|---|
Company-wide Bulletins | |||
Bulk Texts to Staff | |||
No-show “Help!” Texts | |||
Employee Shift Reminders | |||
Employee Shift Ratings | |||
Shift Confirmations | |||
Catering/Event Details | Add-on | ||
Employee Dashboard |
Have a question?
Our sales or support teams would be ecstatic to help you out! Please contact us so we can serve you.